Viewing Player: Devilscabbage
Player Summary |
Rank: | 28 |
Points: | 89,124 |
Kills: | 14,952 |
Headshots: | 688 |
Headshot Ratio: | 4.6 % |
Kills per Minute: | 25.9583 |
Points per Minute: | 154.7292 |
|
Player Profile |
Name: | Devilscabbage |
Steam ID: | STEAM_1:1:63349998 |
Steam Community: | Devilscabbage's Community Page |
Last Online: | May 20, 2020 11:08am (5.14 years ago) |
Total Playtime: | 9.60 hours (576 min) |
|
Infected Type | Kills |
Common Infected | 14,798 |
Hunters | 75 |
Boomers | 47 |
Smokers | 32 |
Demerits |
Friendly Fire Incidents | 378 |
Witches Disturbed | 16 |
Infected Let In Safe Room | 16 |
Friendlies Left For Dead | 2 |
Teammates Killed | 0 |
|
Awards |
Revived Friendlies | 84 |
Protected Friendlies | 82 |
Tanks Killed with Team | 48 |
Safe Houses Reached with All Survivors | 44 |
Saved Friendlies from Smokers | 16 |
Saved Friendlies from Hunters | 15 |
Medkits Given | 13 |
Campaigns Completed | 9 |
Tanks Killed with No Deaths | 8 |
Pills Given | 0 |
Rescued Friendlies | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Calhoun County, SC, population 14,777.
That is alomst more than the entire population of Pendleton County, KY, population 15,058. |
|