Viewing Player: Kill_All_Zombies
Player Summary |
Rank: | 128 |
Points: | 25,662 |
Kills: | 3,045 |
Headshots: | 258 |
Headshot Ratio: | 8.47 % |
Kills per Minute: | 17.2034 |
Points per Minute: | 144.9831 |
|
Player Profile |
Name: | Kill_All_Zombies |
Steam ID: | STEAM_1:1:6045650 |
Steam Community: | Kill_All_Zombies's Community Page |
Last Online: | Aug 25, 2020 9:55pm (4.85 years ago) |
Total Playtime: | 2.95 hours (177 min) |
|
Infected Type | Kills |
Common Infected | 2,985 |
Smokers | 22 |
Boomers | 21 |
Hunters | 17 |
Demerits |
Friendly Fire Incidents | 93 |
Infected Let In Safe Room | 2 |
Witches Disturbed | 1 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 62 |
Tanks Killed with Team | 31 |
Revived Friendlies | 18 |
Saved Friendlies from Smokers | 9 |
Saved Friendlies from Hunters | 7 |
Campaigns Completed | 5 |
Medkits Given | 3 |
Safe Houses Reached with All Survivors | 3 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Tanks Killed with No Deaths | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Kenedy County, TX, population 394.
That is alomst more than the entire population of Storey County, NV, population 4,193. |
|