Viewing Player: jreyesruiz686
Player Summary |
Rank: | 955 |
Points: | 7,889 |
Kills: | 4,682 |
Headshots: | 169 |
Headshot Ratio: | 3.61 % |
Kills per Minute: | 32.5139 |
Points per Minute: | 54.7847 |
|
Player Profile |
Name: | jreyesruiz686 |
Steam ID: | STEAM_1:1:547855537 |
Steam Community: | jreyesruiz686's Community Page |
Last Online: | May 12, 2020 1:32pm (5.17 years ago) |
Total Playtime: | 2.40 hours (144 min) |
|
Infected Type | Kills |
Common Infected | 4,649 |
Boomers | 15 |
Hunters | 15 |
Smokers | 3 |
Demerits |
Friendly Fire Incidents | 97 |
Friendlies Left For Dead | 12 |
Infected Let In Safe Room | 7 |
Witches Disturbed | 3 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 37 |
Tanks Killed with Team | 19 |
Medkits Given | 15 |
Safe Houses Reached with All Survivors | 9 |
Campaigns Completed | 5 |
Revived Friendlies | 4 |
Saved Friendlies from Hunters | 4 |
Saved Friendlies from Smokers | 4 |
Tanks Killed with No Deaths | 1 |
Rescued Friendlies | 1 |
Pills Given | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Storey County, NV, population 4,193.
That is alomst more than the entire population of Gilpin County, CO /1, population 5,091. |
|