Viewing Player: 8tenglee8
Player Summary |
Rank: | 591 |
Points: | 10,403 |
Kills: | 3,165 |
Headshots: | 161 |
Headshot Ratio: | 5.09 % |
Kills per Minute: | 29.5794 |
Points per Minute: | 97.2243 |
|
Player Profile |
Name: | 8tenglee8 |
Steam ID: | STEAM_1:1:545320285 |
Steam Community: | 8tenglee8's Community Page |
Last Online: | Jun 12, 2020 1:38pm (5.08 years ago) |
Total Playtime: | 1.78 hours (107 min) |
|
Infected Type | Kills |
Common Infected | 3,140 |
Smokers | 10 |
Hunters | 10 |
Boomers | 5 |
Demerits |
Friendly Fire Incidents | 79 |
Friendlies Left For Dead | 6 |
Witches Disturbed | 0 |
Infected Let In Safe Room | 0 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 51 |
Tanks Killed with Team | 11 |
Safe Houses Reached with All Survivors | 10 |
Revived Friendlies | 6 |
Saved Friendlies from Smokers | 4 |
Saved Friendlies from Hunters | 3 |
Rescued Friendlies | 1 |
Tanks Killed with No Deaths | 1 |
Campaigns Completed | 0 |
Medkits Given | 0 |
Pills Given | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Kenedy County, TX, population 394.
That is alomst more than the entire population of Storey County, NV, population 4,193. |
|