Viewing Player: thegreatgodofmemes
Player Summary |
Rank: | 58 |
Points: | 46,329 |
Kills: | 4,707 |
Headshots: | 241 |
Headshot Ratio: | 5.12 % |
Kills per Minute: | 11.5368 |
Points per Minute: | 113.5515 |
|
Player Profile |
Name: | thegreatgodofmemes |
Steam ID: | STEAM_1:1:531751137 |
Steam Community: | thegreatgodofmemes's Community Page |
Last Online: | May 22, 2020 8:03pm (5.14 years ago) |
Total Playtime: | 6.80 hours (408 min) |
|
Infected Type | Kills |
Common Infected | 4,639 |
Hunters | 30 |
Boomers | 22 |
Smokers | 16 |
Demerits |
Friendly Fire Incidents | 238 |
Witches Disturbed | 4 |
Infected Let In Safe Room | 4 |
Friendlies Left For Dead | 2 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 80 |
Revived Friendlies | 39 |
Tanks Killed with Team | 36 |
Safe Houses Reached with All Survivors | 30 |
Medkits Given | 30 |
Saved Friendlies from Smokers | 8 |
Saved Friendlies from Hunters | 5 |
Tanks Killed with No Deaths | 3 |
Campaigns Completed | 2 |
Rescued Friendlies | 0 |
Pills Given | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Storey County, NV, population 4,193.
That is alomst more than the entire population of Gilpin County, CO /1, population 5,091. |
|