Player Summary |
Rank: | 219 |
Points: | 18,064 |
Kills: | 3,775 |
Headshots: | 184 |
Headshot Ratio: | 4.87 % |
Kills per Minute: | 26.0345 |
Points per Minute: | 124.5793 |
|
Player Profile |
Name: | kweag |
Steam ID: | STEAM_1:1:53126538 |
Steam Community: | kweag's Community Page |
Last Online: | Sep 06, 2020 10:05am (4.82 years ago) |
Total Playtime: | 2.42 hours (145 min) |
|
Infected Type | Kills |
Common Infected | 3,756 |
Hunters | 9 |
Boomers | 6 |
Smokers | 4 |
Demerits |
Friendly Fire Incidents | 65 |
Witches Disturbed | 1 |
Infected Let In Safe Room | 1 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 22 |
Revived Friendlies | 9 |
Tanks Killed with Team | 8 |
Safe Houses Reached with All Survivors | 6 |
Saved Friendlies from Hunters | 1 |
Campaigns Completed | 1 |
Saved Friendlies from Smokers | 1 |
Tanks Killed with No Deaths | 0 |
Rescued Friendlies | 0 |
Medkits Given | 0 |
Pills Given | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Kenedy County, TX, population 394.
That is alomst more than the entire population of Storey County, NV, population 4,193. |
|