Viewing Player: BigNiggaBruh360NoscopeNigga
Player Summary |
Rank: | 266 |
Points: | 15,969 |
Kills: | 1,325 |
Headshots: | 61 |
Headshot Ratio: | 4.6 % |
Kills per Minute: | 12.6190 |
Points per Minute: | 152.0857 |
|
Player Profile |
Name: | BigNiggaBruh360NoscopeNigga |
Steam ID: | STEAM_1:1:524885016 |
Steam Community: | BigNiggaBruh360NoscopeNigga's Community Page |
Last Online: | Jun 08, 2020 8:19am (5.09 years ago) |
Total Playtime: | 1.75 hours (105 min) |
|
Infected Type | Kills |
Common Infected | 1,310 |
Hunters | 7 |
Boomers | 4 |
Smokers | 4 |
Demerits |
Friendly Fire Incidents | 64 |
Infected Let In Safe Room | 2 |
Witches Disturbed | 1 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 20 |
Revived Friendlies | 18 |
Tanks Killed with Team | 17 |
Safe Houses Reached with All Survivors | 6 |
Campaigns Completed | 3 |
Saved Friendlies from Smokers | 3 |
Medkits Given | 2 |
Saved Friendlies from Hunters | 1 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Tanks Killed with No Deaths | 0 |
|
Achievements |
N/A | You have not yet earned any achievements. |
|