Viewing Player: BILLSTMAXX
Player Summary |
Rank: | 177 |
Points: | 20,979 |
Kills: | 3,966 |
Headshots: | 129 |
Headshot Ratio: | 3.25 % |
Kills per Minute: | 17.5487 |
Points per Minute: | 92.8274 |
|
Player Profile |
Name: | BILLSTMAXX |
Steam ID: | STEAM_1:1:5056071 |
Steam Community: | BILLSTMAXX's Community Page |
Last Online: | Jun 15, 2020 11:48am (5.07 years ago) |
Total Playtime: | 3.77 hours (226 min) |
|
Infected Type | Kills |
Common Infected | 3,931 |
Hunters | 17 |
Boomers | 12 |
Smokers | 6 |
Demerits |
Friendly Fire Incidents | 127 |
Witches Disturbed | 4 |
Infected Let In Safe Room | 4 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 29 |
Tanks Killed with Team | 23 |
Revived Friendlies | 16 |
Safe Houses Reached with All Survivors | 13 |
Medkits Given | 11 |
Campaigns Completed | 6 |
Saved Friendlies from Smokers | 5 |
Saved Friendlies from Hunters | 4 |
Tanks Killed with No Deaths | 1 |
Rescued Friendlies | 0 |
Pills Given | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Kenedy County, TX, population 394.
That is alomst more than the entire population of Storey County, NV, population 4,193. |
|