Viewing Player: TeenWolfGaming
Player Summary |
Rank: | 249 |
Points: | 16,613 |
Kills: | 3,199 |
Headshots: | 183 |
Headshot Ratio: | 5.72 % |
Kills per Minute: | 25.7984 |
Points per Minute: | 133.9758 |
|
Player Profile |
Name: | TeenWolfGaming |
Steam ID: | STEAM_1:1:483088517 |
Steam Community: | TeenWolfGaming's Community Page |
Last Online: | Nov 30, 2019 12:53pm (5.66 years ago) |
Total Playtime: | 2.07 hours (124 min) |
|
Infected Type | Kills |
Common Infected | 3,181 |
Smokers | 10 |
Hunters | 6 |
Boomers | 2 |
Demerits |
Friendly Fire Incidents | 196 |
Infected Let In Safe Room | 6 |
Witches Disturbed | 3 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 82 |
Revived Friendlies | 19 |
Safe Houses Reached with All Survivors | 7 |
Tanks Killed with Team | 7 |
Saved Friendlies from Smokers | 7 |
Saved Friendlies from Hunters | 5 |
Tanks Killed with No Deaths | 4 |
Medkits Given | 2 |
Campaigns Completed | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Kenedy County, TX, population 394.
That is alomst more than the entire population of Storey County, NV, population 4,193. |
|