Viewing Player: Karl Prosper
Player Summary |
Rank: | 11 |
Points: | 210,585 |
Kills: | 40,631 |
Headshots: | 2,043 |
Headshot Ratio: | 5.03 % |
Kills per Minute: | 34.2589 |
Points per Minute: | 177.5590 |
|
Player Profile |
Name: | Karl Prosper |
Steam ID: | STEAM_1:1:46576939 |
Steam Community: | Karl Prosper's Community Page |
Last Online: | May 30, 2020 6:52pm (5.11 years ago) |
Total Playtime: | 19.77 hours (1,186 min) |
|
Infected Type | Kills |
Common Infected | 40,059 |
Hunters | 250 |
Smokers | 167 |
Boomers | 155 |
Demerits |
Friendly Fire Incidents | 217 |
Infected Let In Safe Room | 5 |
Witches Disturbed | 4 |
Friendlies Left For Dead | 3 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 192 |
Revived Friendlies | 162 |
Tanks Killed with Team | 106 |
Safe Houses Reached with All Survivors | 81 |
Saved Friendlies from Smokers | 56 |
Saved Friendlies from Hunters | 32 |
Medkits Given | 29 |
Campaigns Completed | 18 |
Tanks Killed with No Deaths | 17 |
Rescued Friendlies | 0 |
Pills Given | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Davie County, NC, population 40,516.
That is alomst more than the entire population of Sikeston, MO, population 40,735. |
|