Player Summary |
Rank: | 465 |
Points: | 11,785 |
Kills: | 2,318 |
Headshots: | 163 |
Headshot Ratio: | 7.03 % |
Kills per Minute: | 26.9535 |
Points per Minute: | 137.0349 |
|
Player Profile |
Name: | IceCube |
Steam ID: | STEAM_1:1:4269494 |
Steam Community: | IceCube's Community Page |
Last Online: | Mar 10, 2020 6:35am (5.36 years ago) |
Total Playtime: | 1.43 hours (86 min) |
|
Infected Type | Kills |
Common Infected | 2,306 |
Boomers | 6 |
Hunters | 4 |
Smokers | 2 |
Demerits |
Friendly Fire Incidents | 51 |
Witches Disturbed | 1 |
Infected Let In Safe Room | 1 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 27 |
Revived Friendlies | 12 |
Safe Houses Reached with All Survivors | 6 |
Medkits Given | 5 |
Tanks Killed with Team | 3 |
Tanks Killed with No Deaths | 1 |
Campaigns Completed | 1 |
Saved Friendlies from Smokers | 1 |
Saved Friendlies from Hunters | 1 |
Rescued Friendlies | 0 |
Pills Given | 0 |
|
Achievements |
N/A | You have not yet earned any achievements. |
|