Player Summary |
Rank: | 103 |
Points: | 31,096 |
Kills: | 7,513 |
Headshots: | 307 |
Headshot Ratio: | 4.09 % |
Kills per Minute: | 24.7138 |
Points per Minute: | 102.2895 |
|
Player Profile |
Name: | Arod |
Steam ID: | STEAM_1:1:27608443 |
Steam Community: | Arod's Community Page |
Last Online: | Jun 09, 2022 6:29pm (2.91 years ago) |
Total Playtime: | 5.07 hours (304 min) |
|
Infected Type | Kills |
Common Infected | 7,447 |
Hunters | 29 |
Boomers | 20 |
Smokers | 17 |
Demerits |
Friendly Fire Incidents | 64 |
Witches Disturbed | 2 |
Infected Let In Safe Room | 2 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 37 |
Revived Friendlies | 32 |
Tanks Killed with Team | 16 |
Safe Houses Reached with All Survivors | 15 |
Tanks Killed with No Deaths | 9 |
Saved Friendlies from Hunters | 4 |
Saved Friendlies from Smokers | 4 |
Campaigns Completed | 3 |
Medkits Given | 2 |
Rescued Friendlies | 0 |
Pills Given | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Cameron Parish, LA, population 7,414.
That is alomst more than the entire population of Trousdale County, TN, population 7,727. |
|