Viewing Player: pumpcanheadman
Player Summary |
Rank: | 596 |
Points: | 10,351 |
Kills: | 3,229 |
Headshots: | 189 |
Headshot Ratio: | 5.85 % |
Kills per Minute: | 21.6711 |
Points per Minute: | 69.4698 |
|
Player Profile |
Name: | pumpcanheadman |
Steam ID: | STEAM_1:1:232599795 |
Steam Community: | pumpcanheadman's Community Page |
Last Online: | May 30, 2020 11:25pm (5.11 years ago) |
Total Playtime: | 2.48 hours (149 min) |
|
Infected Type | Kills |
Common Infected | 3,162 |
Hunters | 51 |
Boomers | 11 |
Smokers | 5 |
Demerits |
Friendlies Left For Dead | 61 |
Friendly Fire Incidents | 38 |
Witches Disturbed | 5 |
Infected Let In Safe Room | 1 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 20 |
Tanks Killed with Team | 12 |
Revived Friendlies | 9 |
Saved Friendlies from Hunters | 8 |
Safe Houses Reached with All Survivors | 3 |
Medkits Given | 3 |
Rescued Friendlies | 3 |
Tanks Killed with No Deaths | 2 |
Pills Given | 1 |
Campaigns Completed | 0 |
Saved Friendlies from Smokers | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Kenedy County, TX, population 394.
That is alomst more than the entire population of Storey County, NV, population 4,193. |
|