Player Summary |
Rank: | 223 |
Points: | 17,868 |
Kills: | 3,078 |
Headshots: | 81 |
Headshot Ratio: | 2.63 % |
Kills per Minute: | 19.9870 |
Points per Minute: | 116.0260 |
|
Player Profile |
Name: | Johnster |
Steam ID: | STEAM_1:1:20128763 |
Steam Community: | Johnster's Community Page |
Last Online: | Jun 17, 2020 3:03am (5.06 years ago) |
Total Playtime: | 2.57 hours (154 min) |
|
Infected Type | Kills |
Common Infected | 3,053 |
Hunters | 11 |
Boomers | 8 |
Smokers | 6 |
Demerits |
Friendly Fire Incidents | 41 |
Witches Disturbed | 2 |
Infected Let In Safe Room | 2 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Medkits Given | 26 |
Protected Friendlies | 25 |
Revived Friendlies | 20 |
Tanks Killed with Team | 7 |
Safe Houses Reached with All Survivors | 5 |
Saved Friendlies from Hunters | 5 |
Saved Friendlies from Smokers | 4 |
Tanks Killed with No Deaths | 3 |
Campaigns Completed | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Kenedy County, TX, population 394.
That is alomst more than the entire population of Storey County, NV, population 4,193. |
|