Viewing Player: AHHHHHHIFGJFGKNTHRUIDSC
Player Summary |
Rank: | 96 |
Points: | 32,963 |
Kills: | 3,911 |
Headshots: | 212 |
Headshot Ratio: | 5.42 % |
Kills per Minute: | 9.6330 |
Points per Minute: | 81.1897 |
|
Player Profile |
Name: | AHHHHHHIFGJFGKNTHRUIDSC |
Steam ID: | STEAM_1:1:182510900 |
Steam Community: | AHHHHHHIFGJFGKNTHRUIDSC's Community Page |
Last Online: | Sep 16, 2020 8:02pm (4.79 years ago) |
Total Playtime: | 6.77 hours (406 min) |
|
Infected Type | Kills |
Common Infected | 3,874 |
Boomers | 17 |
Hunters | 11 |
Smokers | 9 |
Demerits |
Friendly Fire Incidents | 60 |
Infected Let In Safe Room | 16 |
Witches Disturbed | 13 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Tanks Killed with Team | 44 |
Protected Friendlies | 42 |
Safe Houses Reached with All Survivors | 27 |
Revived Friendlies | 27 |
Tanks Killed with No Deaths | 4 |
Campaigns Completed | 4 |
Saved Friendlies from Smokers | 4 |
Saved Friendlies from Hunters | 1 |
Pills Given | 0 |
Medkits Given | 0 |
Rescued Friendlies | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Kenedy County, TX, population 394.
That is alomst more than the entire population of Storey County, NV, population 4,193. |
|