Viewing Player: Qƈƚαɳҽ ツ
Player Summary |
Rank: | 1344 |
Points: | 6,562 |
Kills: | 3,069 |
Headshots: | 233 |
Headshot Ratio: | 7.59 % |
Kills per Minute: | 22.7333 |
Points per Minute: | 48.6074 |
|
Player Profile |
Name: | Qƈƚαɳҽ ツ |
Steam ID: | STEAM_1:1:181117957 |
Steam Community: | Qƈƚαɳҽ ツ's Community Page |
Last Online: | Nov 29, 2019 5:32pm (5.66 years ago) |
Total Playtime: | 2.25 hours (135 min) |
|
Infected Type | Kills |
Common Infected | 3,022 |
Boomers | 20 |
Hunters | 17 |
Smokers | 10 |
Demerits |
Friendly Fire Incidents | 72 |
Friendlies Left For Dead | 9 |
Infected Let In Safe Room | 1 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 23 |
Tanks Killed with Team | 22 |
Safe Houses Reached with All Survivors | 9 |
Saved Friendlies from Hunters | 9 |
Campaigns Completed | 5 |
Revived Friendlies | 4 |
Saved Friendlies from Smokers | 3 |
Tanks Killed with No Deaths | 2 |
Medkits Given | 0 |
Pills Given | 0 |
Rescued Friendlies | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Kenedy County, TX, population 394.
That is alomst more than the entire population of Storey County, NV, population 4,193. |
|