Viewing Player: mrbeatleplays
Player Summary |
Rank: | 2807 |
Points: | 3,900 |
Kills: | 3,654 |
Headshots: | 285 |
Headshot Ratio: | 7.8 % |
Kills per Minute: | 59.9016 |
Points per Minute: | 63.9344 |
|
Player Profile |
Name: | mrbeatleplays |
Steam ID: | STEAM_1:1:116918090 |
Steam Community: | mrbeatleplays's Community Page |
Last Online: | Oct 13, 2019 9:04am (5.80 years ago) |
Total Playtime: | 1.02 hours (61 min) |
|
Infected Type | Kills |
Common Infected | 3,622 |
Hunters | 16 |
Boomers | 10 |
Smokers | 6 |
Demerits |
Friendlies Left For Dead | 4 |
Friendly Fire Incidents | 3 |
Witches Disturbed | 0 |
Infected Let In Safe Room | 0 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 16 |
Tanks Killed with Team | 5 |
Saved Friendlies from Hunters | 5 |
Medkits Given | 5 |
Safe Houses Reached with All Survivors | 4 |
Revived Friendlies | 2 |
Saved Friendlies from Smokers | 2 |
Rescued Friendlies | 1 |
Campaigns Completed | 0 |
Tanks Killed with No Deaths | 0 |
Pills Given | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Kenedy County, TX, population 394.
That is alomst more than the entire population of Storey County, NV, population 4,193. |
|