Viewing Player: Gluteus Max
Player Summary |
Rank: | 131 |
Points: | 25,463 |
Kills: | 3,842 |
Headshots: | 274 |
Headshot Ratio: | 7.13 % |
Kills per Minute: | 17.7051 |
Points per Minute: | 117.3410 |
|
Player Profile |
Name: | Gluteus Max |
Steam ID: | STEAM_1:0:99563434 |
Steam Community: | Gluteus Max's Community Page |
Last Online: | Aug 17, 2020 9:46pm (4.88 years ago) |
Total Playtime: | 3.62 hours (217 min) |
|
Infected Type | Kills |
Common Infected | 3,795 |
Hunters | 18 |
Boomers | 16 |
Smokers | 13 |
Demerits |
Friendly Fire Incidents | 36 |
Witches Disturbed | 0 |
Infected Let In Safe Room | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 31 |
Revived Friendlies | 24 |
Tanks Killed with Team | 15 |
Safe Houses Reached with All Survivors | 11 |
Saved Friendlies from Smokers | 6 |
Saved Friendlies from Hunters | 4 |
Campaigns Completed | 2 |
Tanks Killed with No Deaths | 1 |
Medkits Given | 1 |
Rescued Friendlies | 0 |
Pills Given | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Kenedy County, TX, population 394.
That is alomst more than the entire population of Storey County, NV, population 4,193. |
|