Viewing Player: UrMomsBoner
Player Summary |
Rank: | 337 |
Points: | 14,132 |
Kills: | 3,383 |
Headshots: | 192 |
Headshot Ratio: | 5.68 % |
Kills per Minute: | 24.8750 |
Points per Minute: | 103.9118 |
|
Player Profile |
Name: | UrMomsBoner |
Steam ID: | STEAM_1:0:9008112 |
Steam Community: | UrMomsBoner's Community Page |
Last Online: | Sep 12, 2020 9:55pm (4.80 years ago) |
Total Playtime: | 2.27 hours (136 min) |
|
Infected Type | Kills |
Common Infected | 3,352 |
Boomers | 14 |
Hunters | 11 |
Smokers | 6 |
Demerits |
Infected Let In Safe Room | 2 |
Witches Disturbed | 2 |
Friendly Fire Incidents | 1 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Tanks Killed with No Deaths | 16 |
Safe Houses Reached with All Survivors | 9 |
Tanks Killed with Team | 8 |
Medkits Given | 3 |
Revived Friendlies | 1 |
Protected Friendlies | 1 |
Campaigns Completed | 0 |
Saved Friendlies from Hunters | 0 |
Saved Friendlies from Smokers | 0 |
Pills Given | 0 |
Rescued Friendlies | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Kenedy County, TX, population 394.
That is alomst more than the entire population of Storey County, NV, population 4,193. |
|