Viewing Player: *Level_Up*
Player Summary |
Rank: | 663 |
Points: | 9,665 |
Kills: | 1,186 |
Headshots: | 23 |
Headshot Ratio: | 1.94 % |
Kills per Minute: | 24.7083 |
Points per Minute: | 201.3542 |
|
Player Profile |
Name: | *Level_Up* |
Steam ID: | STEAM_1:0:89487352 |
Steam Community: | *Level_Up*'s Community Page |
Last Online: | May 01, 2020 11:21pm (5.20 years ago) |
Total Playtime: | 48.00 minutes (48 min) |
|
Infected Type | Kills |
Common Infected | 1,180 |
Boomers | 4 |
Hunters | 2 |
Smokers | 0 |
Demerits |
Friendly Fire Incidents | 22 |
Witches Disturbed | 2 |
Infected Let In Safe Room | 2 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Revived Friendlies | 19 |
Medkits Given | 14 |
Protected Friendlies | 10 |
Tanks Killed with Team | 5 |
Safe Houses Reached with All Survivors | 2 |
Saved Friendlies from Hunters | 2 |
Tanks Killed with No Deaths | 0 |
Campaigns Completed | 0 |
Pills Given | 0 |
Saved Friendlies from Smokers | 0 |
Rescued Friendlies | 0 |
|
Achievements |
N/A | You have not yet earned any achievements. |
|