Viewing Player: {Mother-Russia}
Player Summary |
Rank: | 218 |
Points: | 18,145 |
Kills: | 3,478 |
Headshots: | 49 |
Headshot Ratio: | 1.41 % |
Kills per Minute: | 34.0980 |
Points per Minute: | 177.8922 |
|
Player Profile |
Name: | {Mother-Russia} |
Steam ID: | STEAM_1:0:8115899 |
Steam Community: | {Mother-Russia}'s Community Page |
Last Online: | Oct 03, 2019 9:32am (5.83 years ago) |
Total Playtime: | 1.70 hours (102 min) |
|
Infected Type | Kills |
Common Infected | 3,457 |
Smokers | 13 |
Hunters | 5 |
Boomers | 3 |
Demerits |
Friendly Fire Incidents | 51 |
Friendlies Left For Dead | 1 |
Witches Disturbed | 0 |
Infected Let In Safe Room | 0 |
Teammates Killed | 0 |
|
Awards |
Revived Friendlies | 19 |
Protected Friendlies | 12 |
Saved Friendlies from Smokers | 8 |
Tanks Killed with Team | 8 |
Safe Houses Reached with All Survivors | 7 |
Saved Friendlies from Hunters | 2 |
Campaigns Completed | 1 |
Medkits Given | 1 |
Pills Given | 0 |
Rescued Friendlies | 0 |
Tanks Killed with No Deaths | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Kenedy County, TX, population 394.
That is alomst more than the entire population of Storey County, NV, population 4,193. |
|