Player Summary |
Rank: | 74 |
Points: | 40,289 |
Kills: | 25,098 |
Headshots: | 1,500 |
Headshot Ratio: | 5.98 % |
Kills per Minute: | 43.2724 |
Points per Minute: | 69.4638 |
|
Player Profile |
Name: | matthew |
Steam ID: | STEAM_1:0:7971367 |
Steam Community: | matthew's Community Page |
Last Online: | May 29, 2020 7:19pm (5.12 years ago) |
Total Playtime: | 9.67 hours (580 min) |
|
Infected Type | Kills |
Common Infected | 24,817 |
Hunters | 140 |
Boomers | 74 |
Smokers | 67 |
Demerits |
Friendly Fire Incidents | 147 |
Friendlies Left For Dead | 54 |
Witches Disturbed | 2 |
Infected Let In Safe Room | 1 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 153 |
Tanks Killed with Team | 71 |
Safe Houses Reached with All Survivors | 31 |
Saved Friendlies from Hunters | 19 |
Revived Friendlies | 18 |
Campaigns Completed | 12 |
Saved Friendlies from Smokers | 12 |
Rescued Friendlies | 8 |
Tanks Killed with No Deaths | 5 |
Pills Given | 0 |
Medkits Given | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Poinsett County, AR, population 24,850.
That is alomst more than the entire population of Monroe County, GA, population 25,145. |
|