Player Summary |
Rank: | 120 |
Points: | 26,902 |
Kills: | 3,356 |
Headshots: | 153 |
Headshot Ratio: | 4.56 % |
Kills per Minute: | 16.2913 |
Points per Minute: | 130.5922 |
|
Player Profile |
Name: | NukeCat |
Steam ID: | STEAM_1:0:77938413 |
Steam Community: | NukeCat's Community Page |
Last Online: | Sep 06, 2020 7:02am (4.82 years ago) |
Total Playtime: | 3.43 hours (206 min) |
|
Infected Type | Kills |
Common Infected | 3,324 |
Boomers | 13 |
Smokers | 11 |
Hunters | 8 |
Demerits |
Friendly Fire Incidents | 167 |
Infected Let In Safe Room | 3 |
Witches Disturbed | 2 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 69 |
Revived Friendlies | 26 |
Tanks Killed with Team | 25 |
Safe Houses Reached with All Survivors | 9 |
Saved Friendlies from Hunters | 4 |
Campaigns Completed | 4 |
Saved Friendlies from Smokers | 3 |
Tanks Killed with No Deaths | 3 |
Rescued Friendlies | 0 |
Medkits Given | 0 |
Pills Given | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Kenedy County, TX, population 394.
That is alomst more than the entire population of Storey County, NV, population 4,193. |
|