Viewing Player: the racist
Player Summary |
Rank: | 1379 |
Points: | 6,459 |
Kills: | 1,064 |
Headshots: | 79 |
Headshot Ratio: | 7.42 % |
Kills per Minute: | 24.1818 |
Points per Minute: | 146.7955 |
|
Player Profile |
Name: | the racist |
Steam ID: | STEAM_1:0:575055312 |
Steam Community: | the racist's Community Page |
Last Online: | Oct 11, 2021 9:45pm (3.63 years ago) |
Total Playtime: | 44.00 minutes (44 min) |
|
Infected Type | Kills |
Common Infected | 1,045 |
Smokers | 8 |
Hunters | 8 |
Boomers | 3 |
Demerits |
Friendly Fire Incidents | 28 |
Witches Disturbed | 1 |
Infected Let In Safe Room | 1 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 10 |
Revived Friendlies | 9 |
Tanks Killed with Team | 4 |
Safe Houses Reached with All Survivors | 3 |
Saved Friendlies from Smokers | 3 |
Saved Friendlies from Hunters | 2 |
Campaigns Completed | 0 |
Tanks Killed with No Deaths | 0 |
Rescued Friendlies | 0 |
Medkits Given | 0 |
Pills Given | 0 |
|
Achievements |
N/A | You have not yet earned any achievements. |
|