Player Summary |
Rank: | 415 |
Points: | 12,493 |
Kills: | 10,613 |
Headshots: | 703 |
Headshot Ratio: | 6.62 % |
Kills per Minute: | 34.7967 |
Points per Minute: | 40.9607 |
|
Player Profile |
Name: | Mother |
Steam ID: | STEAM_1:0:549970522 |
Steam Community: | Mother's Community Page |
Last Online: | May 31, 2020 4:49am (5.11 years ago) |
Total Playtime: | 5.08 hours (305 min) |
|
Infected Type | Kills |
Common Infected | 10,525 |
Hunters | 38 |
Boomers | 31 |
Smokers | 19 |
Demerits |
Friendly Fire Incidents | 33 |
Friendlies Left For Dead | 23 |
Infected Let In Safe Room | 4 |
Witches Disturbed | 1 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 49 |
Tanks Killed with Team | 30 |
Saved Friendlies from Hunters | 11 |
Campaigns Completed | 8 |
Safe Houses Reached with All Survivors | 8 |
Revived Friendlies | 5 |
Rescued Friendlies | 3 |
Saved Friendlies from Smokers | 2 |
Medkits Given | 0 |
Tanks Killed with No Deaths | 0 |
Pills Given | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Perry County, AR, population 10,391.
That is alomst more than the entire population of St. Helena Parish, LA, population 10,620. |
|