Viewing Player: Chris Whitty
Player Summary |
Rank: | 176 |
Points: | 20,990 |
Kills: | 4,131 |
Headshots: | 170 |
Headshot Ratio: | 4.12 % |
Kills per Minute: | 21.1846 |
Points per Minute: | 107.6410 |
|
Player Profile |
Name: | Chris Whitty |
Steam ID: | STEAM_1:0:532197589 |
Steam Community: | Chris Whitty's Community Page |
Last Online: | Jul 12, 2020 1:48pm (4.99 years ago) |
Total Playtime: | 3.25 hours (195 min) |
|
Infected Type | Kills |
Common Infected | 4,117 |
Hunters | 7 |
Boomers | 4 |
Smokers | 3 |
Demerits |
Friendly Fire Incidents | 100 |
Infected Let In Safe Room | 2 |
Witches Disturbed | 1 |
Friendlies Left For Dead | 1 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 28 |
Revived Friendlies | 28 |
Tanks Killed with Team | 14 |
Tanks Killed with No Deaths | 6 |
Safe Houses Reached with All Survivors | 5 |
Saved Friendlies from Smokers | 4 |
Saved Friendlies from Hunters | 2 |
Campaigns Completed | 1 |
Rescued Friendlies | 0 |
Medkits Given | 0 |
Pills Given | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Kenedy County, TX, population 394.
That is alomst more than the entire population of Storey County, NV, population 4,193. |
|