Viewing Player: Risingmoon2112
Player Summary |
Rank: | 1259 |
Points: | 6,794 |
Kills: | 1,038 |
Headshots: | 45 |
Headshot Ratio: | 4.34 % |
Kills per Minute: | 12.9750 |
Points per Minute: | 84.9250 |
|
Player Profile |
Name: | Risingmoon2112 |
Steam ID: | STEAM_1:0:492721603 |
Steam Community: | Risingmoon2112's Community Page |
Last Online: | Feb 10, 2020 12:25pm (5.45 years ago) |
Total Playtime: | 1.33 hours (80 min) |
|
Infected Type | Kills |
Common Infected | 1,027 |
Boomers | 6 |
Hunters | 5 |
Smokers | 0 |
Demerits |
Friendly Fire Incidents | 78 |
Witches Disturbed | 0 |
Infected Let In Safe Room | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 62 |
Revived Friendlies | 11 |
Tanks Killed with Team | 6 |
Saved Friendlies from Hunters | 2 |
Campaigns Completed | 1 |
Safe Houses Reached with All Survivors | 0 |
Tanks Killed with No Deaths | 0 |
Rescued Friendlies | 0 |
Saved Friendlies from Smokers | 0 |
Medkits Given | 0 |
Pills Given | 0 |
|
Achievements |
N/A | You have not yet earned any achievements. |
|