Viewing Player: JGCorrado
Player Summary |
Rank: | 743 |
Points: | 9,035 |
Kills: | 6,399 |
Headshots: | 608 |
Headshot Ratio: | 9.5 % |
Kills per Minute: | 50.7857 |
Points per Minute: | 71.7063 |
|
Player Profile |
Name: | JGCorrado |
Steam ID: | STEAM_1:0:486270713 |
Steam Community: | JGCorrado's Community Page |
Last Online: | Dec 07, 2019 7:49pm (5.63 years ago) |
Total Playtime: | 2.10 hours (126 min) |
|
Infected Type | Kills |
Common Infected | 6,333 |
Hunters | 28 |
Boomers | 24 |
Smokers | 14 |
Demerits |
Friendly Fire Incidents | 13 |
Friendlies Left For Dead | 10 |
Infected Let In Safe Room | 2 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
|
Awards |
Tanks Killed with Team | 15 |
Protected Friendlies | 13 |
Safe Houses Reached with All Survivors | 8 |
Campaigns Completed | 6 |
Rescued Friendlies | 5 |
Saved Friendlies from Hunters | 3 |
Tanks Killed with No Deaths | 3 |
Medkits Given | 2 |
Revived Friendlies | 1 |
Saved Friendlies from Smokers | 1 |
Pills Given | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Crosby County, TX, population 6,310.
That is alomst more than the entire population of Wilkin County, MN, population 6,418. |
|