Viewing Player: piratedan2013
Player Summary |
Rank: | 224 |
Points: | 17,849 |
Kills: | 3,167 |
Headshots: | 151 |
Headshot Ratio: | 4.77 % |
Kills per Minute: | 33.3368 |
Points per Minute: | 187.8842 |
|
Player Profile |
Name: | piratedan2013 |
Steam ID: | STEAM_1:0:434987005 |
Steam Community: | piratedan2013's Community Page |
Last Online: | Sep 05, 2022 12:14pm (2.65 years ago) |
Total Playtime: | 1.58 hours (95 min) |
|
Infected Type | Kills |
Common Infected | 3,111 |
Hunters | 25 |
Smokers | 20 |
Boomers | 11 |
Demerits |
Friendly Fire Incidents | 52 |
Witches Disturbed | 0 |
Infected Let In Safe Room | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 27 |
Medkits Given | 18 |
Revived Friendlies | 14 |
Saved Friendlies from Smokers | 11 |
Saved Friendlies from Hunters | 6 |
Tanks Killed with Team | 3 |
Safe Houses Reached with All Survivors | 3 |
Campaigns Completed | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Tanks Killed with No Deaths | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Kenedy County, TX, population 394.
That is alomst more than the entire population of Storey County, NV, population 4,193. |
|