Viewing Player: Λqua rosΛ
Player Summary |
Rank: | 85 |
Points: | 36,536 |
Kills: | 6,437 |
Headshots: | 271 |
Headshot Ratio: | 4.21 % |
Kills per Minute: | 29.8009 |
Points per Minute: | 169.1481 |
|
Player Profile |
Name: | Λqua rosΛ |
Steam ID: | STEAM_1:0:43075362 |
Steam Community: | Λqua rosΛ's Community Page |
Last Online: | Oct 22, 2021 12:13am (3.60 years ago) |
Total Playtime: | 3.60 hours (216 min) |
|
Infected Type | Kills |
Common Infected | 6,363 |
Boomers | 29 |
Hunters | 25 |
Smokers | 20 |
Demerits |
Friendly Fire Incidents | 142 |
Infected Let In Safe Room | 3 |
Witches Disturbed | 2 |
Friendlies Left For Dead | 2 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 71 |
Revived Friendlies | 42 |
Saved Friendlies from Hunters | 21 |
Safe Houses Reached with All Survivors | 18 |
Saved Friendlies from Smokers | 17 |
Tanks Killed with Team | 13 |
Tanks Killed with No Deaths | 4 |
Campaigns Completed | 2 |
Medkits Given | 2 |
Rescued Friendlies | 0 |
Pills Given | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Wilkin County, MN, population 6,418.
That is alomst more than the entire population of Menifee County, KY, population 6,764. |
|