Viewing Player: kiraross1999
Player Summary |
Rank: | 420 |
Points: | 12,396 |
Kills: | 4,469 |
Headshots: | 224 |
Headshot Ratio: | 5.01 % |
Kills per Minute: | 31.9214 |
Points per Minute: | 88.5429 |
|
Player Profile |
Name: | kiraross1999 |
Steam ID: | STEAM_1:0:420486274 |
Steam Community: | kiraross1999's Community Page |
Last Online: | May 20, 2020 2:10am (5.15 years ago) |
Total Playtime: | 2.33 hours (140 min) |
|
Infected Type | Kills |
Common Infected | 4,394 |
Hunters | 37 |
Smokers | 23 |
Boomers | 15 |
Demerits |
Friendlies Left For Dead | 22 |
Infected Let In Safe Room | 11 |
Friendly Fire Incidents | 4 |
Witches Disturbed | 0 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 18 |
Tanks Killed with Team | 14 |
Saved Friendlies from Hunters | 14 |
Safe Houses Reached with All Survivors | 8 |
Saved Friendlies from Smokers | 8 |
Revived Friendlies | 7 |
Campaigns Completed | 2 |
Rescued Friendlies | 2 |
Tanks Killed with No Deaths | 2 |
Medkits Given | 1 |
Pills Given | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Storey County, NV, population 4,193.
That is alomst more than the entire population of Gilpin County, CO /1, population 5,091. |
|