Player Summary |
Rank: | 226 |
Points: | 17,535 |
Kills: | 2,882 |
Headshots: | 174 |
Headshot Ratio: | 6.04 % |
Kills per Minute: | 17.6810 |
Points per Minute: | 107.5767 |
|
Player Profile |
Name: | *N3SS* |
Steam ID: | STEAM_1:0:384112 |
Steam Community: | *N3SS*'s Community Page |
Last Online: | Mar 19, 2020 12:48am (5.33 years ago) |
Total Playtime: | 2.72 hours (163 min) |
|
Infected Type | Kills |
Common Infected | 2,864 |
Boomers | 7 |
Hunters | 6 |
Smokers | 5 |
Demerits |
Friendly Fire Incidents | 54 |
Witches Disturbed | 3 |
Infected Let In Safe Room | 3 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 32 |
Revived Friendlies | 21 |
Medkits Given | 17 |
Safe Houses Reached with All Survivors | 7 |
Tanks Killed with Team | 4 |
Saved Friendlies from Smokers | 4 |
Saved Friendlies from Hunters | 3 |
Campaigns Completed | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
Tanks Killed with No Deaths | 0 |
|
Achievements |
N/A | You have not yet earned any achievements. |
|