Viewing Player: d_j_b_1980
Player Summary |
Rank: | 134 |
Points: | 25,364 |
Kills: | 3,572 |
Headshots: | 139 |
Headshot Ratio: | 3.89 % |
Kills per Minute: | 16.3853 |
Points per Minute: | 116.3486 |
|
Player Profile |
Name: | d_j_b_1980 |
Steam ID: | STEAM_1:0:35650446 |
Steam Community: | d_j_b_1980's Community Page |
Last Online: | Jul 13, 2020 8:44am (4.98 years ago) |
Total Playtime: | 3.63 hours (218 min) |
|
Infected Type | Kills |
Common Infected | 3,528 |
Hunters | 21 |
Smokers | 13 |
Boomers | 10 |
Demerits |
Friendly Fire Incidents | 74 |
Witches Disturbed | 0 |
Infected Let In Safe Room | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Revived Friendlies | 43 |
Protected Friendlies | 36 |
Tanks Killed with Team | 18 |
Medkits Given | 15 |
Saved Friendlies from Hunters | 10 |
Safe Houses Reached with All Survivors | 9 |
Saved Friendlies from Smokers | 9 |
Campaigns Completed | 4 |
Tanks Killed with No Deaths | 2 |
Pills Given | 0 |
Rescued Friendlies | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Kenedy County, TX, population 394.
That is alomst more than the entire population of Storey County, NV, population 4,193. |
|