Viewing Player: deadmeat840
Player Summary |
Rank: | 184 |
Points: | 20,365 |
Kills: | 3,054 |
Headshots: | 129 |
Headshot Ratio: | 4.22 % |
Kills per Minute: | 18.6220 |
Points per Minute: | 124.1768 |
|
Player Profile |
Name: | deadmeat840 |
Steam ID: | STEAM_1:0:31520453 |
Steam Community: | deadmeat840's Community Page |
Last Online: | Sep 20, 2020 2:16pm (4.78 years ago) |
Total Playtime: | 2.73 hours (164 min) |
|
Infected Type | Kills |
Common Infected | 3,040 |
Boomers | 7 |
Smokers | 4 |
Hunters | 3 |
Demerits |
Friendly Fire Incidents | 47 |
Witches Disturbed | 0 |
Infected Let In Safe Room | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 23 |
Tanks Killed with Team | 12 |
Safe Houses Reached with All Survivors | 10 |
Revived Friendlies | 6 |
Campaigns Completed | 2 |
Saved Friendlies from Smokers | 2 |
Saved Friendlies from Hunters | 2 |
Pills Given | 0 |
Medkits Given | 0 |
Tanks Killed with No Deaths | 0 |
Rescued Friendlies | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Kenedy County, TX, population 394.
That is alomst more than the entire population of Storey County, NV, population 4,193. |
|