Viewing Player: Sedate_Me
Player Summary |
Rank: | 194 |
Points: | 19,613 |
Kills: | 3,475 |
Headshots: | 138 |
Headshot Ratio: | 3.97 % |
Kills per Minute: | 31.8807 |
Points per Minute: | 179.9358 |
|
Player Profile |
Name: | Sedate_Me |
Steam ID: | STEAM_1:0:27016617 |
Steam Community: | Sedate_Me's Community Page |
Last Online: | Jul 30, 2020 7:57am (4.93 years ago) |
Total Playtime: | 1.82 hours (109 min) |
|
Infected Type | Kills |
Common Infected | 3,445 |
Hunters | 15 |
Boomers | 8 |
Smokers | 7 |
Demerits |
Friendly Fire Incidents | 84 |
Witches Disturbed | 2 |
Infected Let In Safe Room | 2 |
Friendlies Left For Dead | 1 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 56 |
Revived Friendlies | 34 |
Safe Houses Reached with All Survivors | 8 |
Saved Friendlies from Hunters | 8 |
Tanks Killed with Team | 7 |
Saved Friendlies from Smokers | 6 |
Medkits Given | 4 |
Tanks Killed with No Deaths | 2 |
Campaigns Completed | 1 |
Rescued Friendlies | 0 |
Pills Given | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Kenedy County, TX, population 394.
That is alomst more than the entire population of Storey County, NV, population 4,193. |
|