Viewing Player: vogonpoetry
Player Summary |
Rank: | 803 |
Points: | 8,689 |
Kills: | 3,023 |
Headshots: | 291 |
Headshot Ratio: | 9.63 % |
Kills per Minute: | 43.1857 |
Points per Minute: | 124.1286 |
|
Player Profile |
Name: | vogonpoetry |
Steam ID: | STEAM_1:0:24657055 |
Steam Community: | vogonpoetry's Community Page |
Last Online: | Oct 19, 2019 11:23pm (5.78 years ago) |
Total Playtime: | 1.17 hours (70 min) |
|
Infected Type | Kills |
Common Infected | 2,958 |
Hunters | 28 |
Smokers | 20 |
Boomers | 17 |
Demerits |
Friendly Fire Incidents | 13 |
Friendlies Left For Dead | 8 |
Witches Disturbed | 0 |
Infected Let In Safe Room | 0 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 15 |
Saved Friendlies from Hunters | 6 |
Tanks Killed with Team | 5 |
Saved Friendlies from Smokers | 4 |
Safe Houses Reached with All Survivors | 3 |
Revived Friendlies | 3 |
Rescued Friendlies | 2 |
Campaigns Completed | 1 |
Medkits Given | 0 |
Tanks Killed with No Deaths | 0 |
Pills Given | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Kenedy County, TX, population 394.
That is alomst more than the entire population of Storey County, NV, population 4,193. |
|