Player Summary |
Rank: | 72 |
Points: | 40,670 |
Kills: | 6,559 |
Headshots: | 386 |
Headshot Ratio: | 5.89 % |
Kills per Minute: | 14.1054 |
Points per Minute: | 87.4624 |
|
Player Profile |
Name: | mike so |
Steam ID: | STEAM_1:0:236126240 |
Steam Community: | mike so's Community Page |
Last Online: | May 22, 2020 9:24pm (5.14 years ago) |
Total Playtime: | 7.75 hours (465 min) |
|
Infected Type | Kills |
Common Infected | 6,508 |
Boomers | 28 |
Hunters | 15 |
Smokers | 8 |
Demerits |
Friendly Fire Incidents | 92 |
Witches Disturbed | 2 |
Infected Let In Safe Room | 2 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 43 |
Revived Friendlies | 40 |
Tanks Killed with Team | 28 |
Safe Houses Reached with All Survivors | 20 |
Medkits Given | 15 |
Tanks Killed with No Deaths | 3 |
Campaigns Completed | 3 |
Saved Friendlies from Hunters | 2 |
Saved Friendlies from Smokers | 1 |
Rescued Friendlies | 0 |
Pills Given | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Wilkin County, MN, population 6,418.
That is alomst more than the entire population of Menifee County, KY, population 6,764. |
|