Viewing Player: SuperShadow
Player Summary |
Rank: | 300 |
Points: | 15,040 |
Kills: | 2,479 |
Headshots: | 211 |
Headshot Ratio: | 8.51 % |
Kills per Minute: | 26.9457 |
Points per Minute: | 163.4783 |
|
Player Profile |
Name: | SuperShadow |
Steam ID: | STEAM_1:0:234748564 |
Steam Community: | SuperShadow's Community Page |
Last Online: | Oct 05, 2019 10:43am (5.82 years ago) |
Total Playtime: | 1.53 hours (92 min) |
|
Infected Type | Kills |
Common Infected | 2,468 |
Hunters | 6 |
Boomers | 3 |
Smokers | 2 |
Demerits |
Friendly Fire Incidents | 78 |
Witches Disturbed | 1 |
Infected Let In Safe Room | 1 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Medkits Given | 36 |
Protected Friendlies | 27 |
Revived Friendlies | 19 |
Tanks Killed with Team | 7 |
Saved Friendlies from Hunters | 5 |
Safe Houses Reached with All Survivors | 3 |
Tanks Killed with No Deaths | 3 |
Saved Friendlies from Smokers | 1 |
Campaigns Completed | 0 |
Rescued Friendlies | 0 |
Pills Given | 0 |
|
Achievements |
N/A | You have not yet earned any achievements. |
|