Viewing Player: Darth Obsidian
Player Summary |
Rank: | 228 |
Points: | 17,291 |
Kills: | 3,049 |
Headshots: | 191 |
Headshot Ratio: | 6.26 % |
Kills per Minute: | 18.8210 |
Points per Minute: | 106.7346 |
|
Player Profile |
Name: | Darth Obsidian |
Steam ID: | STEAM_1:0:20745626 |
Steam Community: | Darth Obsidian's Community Page |
Last Online: | Oct 05, 2019 11:50am (5.82 years ago) |
Total Playtime: | 2.70 hours (162 min) |
|
Infected Type | Kills |
Common Infected | 3,036 |
Smokers | 6 |
Boomers | 5 |
Hunters | 2 |
Demerits |
Friendly Fire Incidents | 64 |
Witches Disturbed | 1 |
Infected Let In Safe Room | 1 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 30 |
Revived Friendlies | 12 |
Tanks Killed with Team | 11 |
Safe Houses Reached with All Survivors | 6 |
Saved Friendlies from Smokers | 4 |
Tanks Killed with No Deaths | 3 |
Campaigns Completed | 1 |
Saved Friendlies from Hunters | 1 |
Rescued Friendlies | 0 |
Medkits Given | 0 |
Pills Given | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Kenedy County, TX, population 394.
That is alomst more than the entire population of Storey County, NV, population 4,193. |
|