Viewing Player: aaron.rivean
Player Summary |
Rank: | 2284 |
Points: | 4,588 |
Kills: | 3,515 |
Headshots: | 141 |
Headshot Ratio: | 4.01 % |
Kills per Minute: | 48.1507 |
Points per Minute: | 62.8493 |
|
Player Profile |
Name: | aaron.rivean |
Steam ID: | STEAM_1:0:205074890 |
Steam Community: | aaron.rivean's Community Page |
Last Online: | Jan 03, 2020 6:15pm (5.59 years ago) |
Total Playtime: | 1.22 hours (73 min) |
|
Infected Type | Kills |
Common Infected | 3,489 |
Hunters | 13 |
Boomers | 8 |
Smokers | 5 |
Demerits |
Friendly Fire Incidents | 15 |
Friendlies Left For Dead | 6 |
Witches Disturbed | 0 |
Infected Let In Safe Room | 0 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 28 |
Tanks Killed with Team | 9 |
Safe Houses Reached with All Survivors | 5 |
Revived Friendlies | 4 |
Campaigns Completed | 3 |
Saved Friendlies from Hunters | 3 |
Saved Friendlies from Smokers | 2 |
Medkits Given | 1 |
Tanks Killed with No Deaths | 1 |
Pills Given | 0 |
Rescued Friendlies | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Kenedy County, TX, population 394.
That is alomst more than the entire population of Storey County, NV, population 4,193. |
|