Viewing Player: TheSecondHandSystem
Player Summary |
Rank: | 2224 |
Points: | 4,703 |
Kills: | 1,077 |
Headshots: | 26 |
Headshot Ratio: | 2.41 % |
Kills per Minute: | 19.2321 |
Points per Minute: | 83.9821 |
|
Player Profile |
Name: | TheSecondHandSystem |
Steam ID: | STEAM_1:0:201651318 |
Steam Community: | TheSecondHandSystem's Community Page |
Last Online: | Oct 27, 2019 7:31am (5.79 years ago) |
Total Playtime: | 56.00 minutes (56 min) |
|
Infected Type | Kills |
Common Infected | 1,070 |
Boomers | 5 |
Hunters | 2 |
Smokers | 0 |
Demerits |
Friendly Fire Incidents | 19 |
Witches Disturbed | 2 |
Infected Let In Safe Room | 2 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 10 |
Revived Friendlies | 6 |
Safe Houses Reached with All Survivors | 4 |
Tanks Killed with No Deaths | 1 |
Saved Friendlies from Smokers | 1 |
Campaigns Completed | 0 |
Tanks Killed with Team | 0 |
Rescued Friendlies | 0 |
Medkits Given | 0 |
Pills Given | 0 |
Saved Friendlies from Hunters | 0 |
|
Achievements |
N/A | You have not yet earned any achievements. |
|