Viewing Player: Coronavirus
Player Summary |
Rank: | 1422 |
Points: | 6,320 |
Kills: | 357 |
Headshots: | 14 |
Headshot Ratio: | 3.92 % |
Kills per Minute: | 5.1000 |
Points per Minute: | 90.2857 |
|
Player Profile |
Name: | Coronavirus |
Steam ID: | STEAM_1:0:170327628 |
Steam Community: | Coronavirus's Community Page |
Last Online: | Feb 29, 2020 3:38pm (5.39 years ago) |
Total Playtime: | 1.17 hours (70 min) |
|
Infected Type | Kills |
Common Infected | 351 |
Smokers | 3 |
Hunters | 2 |
Boomers | 1 |
Demerits |
Friendly Fire Incidents | 34 |
Friendlies Left For Dead | 1 |
Witches Disturbed | 0 |
Infected Let In Safe Room | 0 |
Teammates Killed | 0 |
|
Awards |
Tanks Killed with Team | 6 |
Safe Houses Reached with All Survivors | 6 |
Protected Friendlies | 2 |
Saved Friendlies from Smokers | 2 |
Campaigns Completed | 1 |
Revived Friendlies | 1 |
Saved Friendlies from Hunters | 1 |
Medkits Given | 0 |
Tanks Killed with No Deaths | 0 |
Pills Given | 0 |
Rescued Friendlies | 0 |
|
Achievements |
N/A | You have not yet earned any achievements. |
|