Viewing Player: [DN] Franklin Korshunov [Smod]
Player Summary |
Rank: | 690 |
Points: | 9,486 |
Kills: | 1,211 |
Headshots: | 43 |
Headshot Ratio: | 3.55 % |
Kills per Minute: | 13.0215 |
Points per Minute: | 102.0000 |
|
|
Infected Type | Kills |
Common Infected | 1,198 |
Boomers | 8 |
Hunters | 3 |
Smokers | 2 |
Demerits |
Friendly Fire Incidents | 20 |
Witches Disturbed | 0 |
Infected Let In Safe Room | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 7 |
Revived Friendlies | 7 |
Tanks Killed with Team | 6 |
Safe Houses Reached with All Survivors | 5 |
Saved Friendlies from Hunters | 1 |
Medkits Given | 1 |
Campaigns Completed | 1 |
Tanks Killed with No Deaths | 0 |
Rescued Friendlies | 0 |
Saved Friendlies from Smokers | 0 |
Pills Given | 0 |
|
Achievements |
N/A | You have not yet earned any achievements. |
|