Player Summary |
Rank: | 1627 |
Points: | 5,778 |
Kills: | 296 |
Headshots: | 17 |
Headshot Ratio: | 5.74 % |
Kills per Minute: | 7.4000 |
Points per Minute: | 144.4500 |
|
Player Profile |
Name: | Taylor |
Steam ID: | STEAM_1:0:136812226 |
Steam Community: | Taylor's Community Page |
Last Online: | Aug 24, 2020 2:54pm (4.88 years ago) |
Total Playtime: | 40.00 minutes (40 min) |
|
Infected Type | Kills |
Common Infected | 288 |
Smokers | 3 |
Hunters | 3 |
Boomers | 2 |
Demerits |
Friendly Fire Incidents | 10 |
Witches Disturbed | 0 |
Infected Let In Safe Room | 0 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Revived Friendlies | 7 |
Protected Friendlies | 6 |
Tanks Killed with Team | 5 |
Safe Houses Reached with All Survivors | 5 |
Campaigns Completed | 2 |
Tanks Killed with No Deaths | 1 |
Medkits Given | 1 |
Saved Friendlies from Smokers | 1 |
Saved Friendlies from Hunters | 1 |
Pills Given | 0 |
Rescued Friendlies | 0 |
|
Achievements |
N/A | You have not yet earned any achievements. |
|