Viewing Player: Coochie Slurpie
Player Summary |
Rank: | 182 |
Points: | 20,500 |
Kills: | 3,552 |
Headshots: | 177 |
Headshot Ratio: | 4.98 % |
Kills per Minute: | 17.2427 |
Points per Minute: | 99.5146 |
|
Player Profile |
Name: | Coochie Slurpie |
Steam ID: | STEAM_1:0:110434389 |
Steam Community: | Coochie Slurpie's Community Page |
Last Online: | Apr 26, 2020 11:41pm (5.21 years ago) |
Total Playtime: | 3.43 hours (206 min) |
|
Infected Type | Kills |
Common Infected | 3,531 |
Hunters | 9 |
Smokers | 7 |
Boomers | 5 |
Demerits |
Friendly Fire Incidents | 85 |
Witches Disturbed | 3 |
Infected Let In Safe Room | 3 |
Friendlies Left For Dead | 0 |
Teammates Killed | 0 |
|
Awards |
Protected Friendlies | 30 |
Revived Friendlies | 27 |
Tanks Killed with Team | 9 |
Safe Houses Reached with All Survivors | 8 |
Saved Friendlies from Hunters | 4 |
Medkits Given | 3 |
Saved Friendlies from Smokers | 2 |
Tanks Killed with No Deaths | 2 |
Campaigns Completed | 1 |
Rescued Friendlies | 0 |
Pills Given | 0 |
|
Achievements |
City Buster |
You have killed more zombies than the entire population of Kenedy County, TX, population 394.
That is alomst more than the entire population of Storey County, NV, population 4,193. |
|